New Vehicle
~$68
Cost to fill at $1.50/L
~625km
Average per tank
| Vehicle | 2025 Hyundai Venue QX.V5 MY26 Ultimate Red 6 Speed Automatic Wagon |
| Body Colour | Ultimate Red |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Drive Type | FWD |
| StockNo | Y434127 |
| VIN | KMHRC812MTU434127 |
| Fuel Consumption (Urban) | 9.5L/100km |
| Fuel Consumption (Extra Urban) | 5.9L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 15" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Bluetooth System |
| Body Colour - Door Handles | Body Side Mouldings |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
| Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Daytime Running Lamps | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
| Headlamps - Halogen | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Interior - Contrasting Stitching |
| Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Air Vents (interior) |
| Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Radio - Analogue |
| Rear Wiper/Washer | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Skid Plate - Rear | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Automall Aspley Hyundai
1448 Gympie Road Aspley QLD 4034
(07) 3246 8000
Dealer Licence No. 10053444
ABN: 35111470038
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.