New Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
| Vehicle | 2026 Hyundai Sonata DN8.V4 MY26 N Line DCT White 8 Speed Sports Automatic Dual Clutch Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 10 kms |
| Drive Type | FWD |
| StockNo | Y573961 |
| VIN | KMHL541CVTA573961 |
| Fuel Consumption (Urban) | 12L/100km |
| Fuel Consumption (Extra Urban) | 5.8L/100km |
| Fuel Consumption (Combined) | 8.1L/100km |
| Towing Weight Braked | 1400kg |
| Central Locking - Remote/Keyless | Sunroof - Electric Dual/ Twin |
| Cruise Control - Distance Control | 19" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Air Conditioning - Sensor for Humidity | Power Steering |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats - Nappa |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| Spoiler - Rear | 12 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | 4 Wheel Disc Brakes |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior (User Configurable) |
| Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Blinds - Side Windows Rear | Bluetooth System |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Chrome Door Handles - Interior |
| Chrome Exhaust Tip(s) | Chrome Interior highlights |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Colour Display Screen - Front | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Courtesy Lamps - in Doors Front | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Door Pockets - 1st row (Front) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
| Glass Roof - with Power Blind | Gloss Finish - Exterior Mirrors Full |
| Gloss Finish Window Surrounds - Exterior | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headlining - Colour |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated Vanity Mirror for Front Passenger | Information Display - Head Up |
| Interior - Contrasting Stitching | Keyless Start - Key/FOB Proximity related |
| Laminated Side Windows | Lane Keeping - Active Assist |
| Launch Control | Leather - Armrest Front |
| Leather Inserts in doors | Leather Steering Wheel |
| Leather Trimmed: (Whole) Dash Cover | Lighting - Exterior Side |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Mesh Grille - Lower Bumper | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Pedals - Sports | Power - Tailgate/Boot (Hands Free Operation) |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Scuff Plates (on door sills) | Seat - Bolsters Adjustable for Driver |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity |
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tail Lamps - LED | Telematic - Preparation/Ability |
| Telematics - Auto Emergency Response Call Ability | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Automall Aspley Hyundai
1448 Gympie Road Aspley QLD 4034
(07) 3246 8000
Dealer Licence No. 10053444
ABN: 35111470038
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.